π£ Roadmap
Features
v0.1.0 (3/24/22)
- Rich Data Schema: Connected canonical models for the whole SDLC; 50+ entities, from tasks to deployments
- Import from a variety of sources: Easy data import onto our models from Task Management, Version Control, Incident Management, and CI/CD systems
- Flexible GraphQL API: Leverage imported data for automation / exploration in our canonical representation
- Preconfigured dashboards: View well known engineering metrics such as DORA and SPACE
- Extensibility and shareability: Build and share custom metrics and dashboards
- Container-based deployment: Run on your laptop, private or public cloud, with no external dependencies
v0.2.0 (5/6/22)
- Transforms Catalog, with the following available transforms:
- Deployment inference, i.e. creating Deployment entities from Build entities
- Incident inference, i.e. creating Incidents from Tasks
- Custom Metrics, e.g. aggregation of durations per status for every task
- Builds dashboard
v0.3.0 (7/24/22)
- Dashboards
- Jira specific Dashboards: Kanban Release, Sprint & Epic dashboards
- Release and Bugs DORA dashboard
- Kubernetes support through kustomize
- Metabase and Airbyte upgrade
v0.4.0 (10/28/22)
- dbt integration in Airbyte: dbt projects are run automatically by Airbyte after a sync
- Install script / CLI: no more need to access Airbyte for main source configuration
- Contributor Licensing Agreement
Sources
Source | Capability | Status | Planned Release | |
---|---|---|---|---|
![]() | GitHub, GitHub Enterprise | Pull Requests | Beta | |
![]() | GitHub, GitHub Enterprise | Issues | Beta | |
![]() | GitHub, GitHub Enterprise | Actions | Beta | |
![]() | GitLab, GitLab CE/EE | Pull Requests | Alpha | |
![]() | GitLab, GitLab CE/EE | Issues | Alpha | |
![]() | GitLab, GitLab CE/EE | Builds | Alpha | |
![]() | Bitbucket | Pull Requests | Alpha | |
![]() | Bitbucket | Issues | Alpha | |
![]() | Bitbucket | Pipelines | Alpha | |
![]() | Jira Cloud | Issues | Beta | |
![]() | Buildkite | Builds | Alpha | |
![]() | Circle CI | Pipelines | Alpha | |
![]() | Harness | Executions | Alpha | |
![]() | Jenkins | Builds | Alpha | |
![]() | Travis CI | Builds | Alpha v0.5.0 | |
![]() | Spinnaker | Builds | Alpha v0.5.0 | |
βοΈ | Other CI/CD systems | Builds + Deployments | GA | |
AWS | CodePipeline | Alpha v0.5.0 | ||
AWS | CodeDeploy | Alpha v0.5.0 | ||
AWS | ECR | Alpha v0.5.0 | ||
AWS | Artifact Registry | Alpha v0.5.0 | ||
GCP | Cloud Build | Alpha v0.5.0 | ||
GCP | Cloud Deploy | Alpha v0.5.0 | ||
GCP | Container Registry | Alpha v0.5.0 | ||
GCP | Artifact Registry | Alpha v0.5.0 | ||
Azure | DevOps Repos | Alpha v0.5.0 | ||
Azure | DevOps Pipelines | Alpha v0.5.0 | ||
Azure | Container Registry | Alpha v0.5.0 | ||
Azure | DevOps Artifacts | Alpha v0.5.0 | ||
Azure | DevOps Boards | Alpha v0.5.0 | ||
![]() | Datadog | Incidents | Alpha | |
![]() | OpsGenie | Incidents | Alpha | |
![]() | PagerDuty | Incidents | Alpha | |
![]() | SquadCast | Incidents | Alpha | |
![]() | Statuspage | Incidents | Alpha | |
![]() | VictorOps | Incidents | Alpha |
Updated 3 months ago